Vessels that work — not just numbers on a page.
We are building our fleet deliberately, step by step. Every unit we operate is selected for Indonesian bulk cargo: coal, nickel ore, and dry bulk from load port to discharge. Capacity details are confirmed as the fleet grows; what is certain is our commitment to safety and reliability on every voyage.
Tug & Barge
Our workhorse pairing for bulk runs — a tug pushing a flat-top barge, sized for coal, nickel ore, and dry bulk across Indonesian waters.
Specifications
| Capacity | 1,200–12,000 MT |
|---|---|
| Cargo | Coal, Nickel, Limestone, Split Stone, Silica, Bauxite, Sand |
| Best for | Long-haul inter-island bulk |
| Coverage | Across Indonesian waters |
Self-Propelled Barge (SPB)
A barge with its own engine — no tug needed. Handy for shorter hops and tighter ports where a self-contained unit moves faster.
Specifications
| Capacity | 1,200–12,000 MT |
|---|---|
| Cargo | Coal, Nickel, Limestone, Split Stone, Silica, Bauxite, Sand |
| Best for | Short hops & tight ports |
| Coverage | Across Indonesian waters |
Mother Vessel
For transshipment and larger consignments — bulk fed from barges and loaded at anchorage for onward and export voyages.
Specifications
| Capacity | 1,200–12,000 MT |
|---|---|
| Cargo | Coal, Nickel, Limestone, Split Stone, Silica, Bauxite, Sand |
| Best for | Large consignments, transshipment & export |
| Coverage | Across Indonesian waters |
Landing Craft Transport (LCT)
A ramp-fitted landing craft for project cargo, heavy equipment, and deliveries to shallow or jetty-less shores.
Specifications
| Capacity | 1,200–12,000 MT |
|---|---|
| Cargo | Project cargo, equipment, bulk |
| Best for | Project cargo & equipment to jetty-less shores |
| Coverage | Across Indonesian waters |
Need capacity for your cargo? Let's talk about your requirements and routes.